Sponsorship Levels
AFP 2020 Sponsor Levels
Conference Benefits | Platinum (2) $3,500 |
Gold (3) $2,000 |
Silver $1,000 |
Bronze $500 |
Friend $250 |
Logo on All Chapter E-Blasts (Conferences, Seminar Series, Events, Newsletters, Job Postings) | Yes | ||||
Logo on Dedicated Conference Signage | Yes | ||||
Logo on Conference Collateral (website, app, print materials) | Yes | Yes | Yes | Yes | Yes |
Logo Included on PowerPoint during Annual Meeting and NPD Awards Luncheon | Yes | Yes | |||
Verbal Acknowledgement at Conference | Opening Keynote, Annual Meeting & NPD Luncheon | Opening Keynote, Annual Meeting | Opening Keynote | Opening Keynote | |
Display Table at Conference | Yes | Yes | Yes | Yes | |
Complimentary Conference Registration | 2 | 1 | 1 | 1 | |
Tickets to NPD Awards Luncheon | 2 | 1 | |||
Purchase Additional Conference Registrations or NPD Awards Luncheon Tickets at Member Rate | Yes | Yes | Yes | Yes | Yes |
Conference Participant List with Contact Information | Yes | Yes | Yes | ||
Social Media Presence Pre/Post Event | Yes | Yes | Yes | ||
Annual & Program Benefits |
|||||
Logo with Hyperlink on Chapter Website | Yes | Yes | Yes | Yes | Yes |
Logo on Printed Chapter Materials | Yes | Yes | Yes | ||
Social Media Recognition | Yes | Yes | Yes | Yes | |
One-time Use of Chapter Membership List | Yes | Yes | |||
Dedicated One-Time Sponsor Email Promotion | Yes | ||||
Annual Sponsor Profile in E-Newsletter | Yes | Yes | |||
Recognition at One-Day Spring Conference | Yes | ||||
Recognition at a Seminar Series Event | Yes | ||||
Member Rate Registration for Annual Conference and Spring Conference | Yes | Yes | Yes | Yes | Yes |
Member Rate Registration for Seminar Series Events | Yes | Yes | Yes | Yes | Yes |